Fridge name | Price |
---|---|
Bosch KGN39AW31R white | from 40 200 p. |
Bosch KMF40AO20R stainless steel | from 44 590 p. |
Bosch KGN39LW31R white | from 55 990 p. |
Bosch KGN39VW17R white | from 29 990 p. |
Bosch KGN39XI32R stainless steel | from 39 900 p. |
It was the Bosch company that stood at the origins of the mass production of household refrigerators, and at all times its products were distinguished by the presence of high-tech solutions, the functionality of the internal space, and ease of use. From the 30s of the last century to this day, to buy a Bosch refrigerator means to acquire durable, absolutely reliable household appliances. The founder of the company said that it is better to lose profit than customer confidence.
Features and selection
Modern Bosch refrigerators are characterized by:
- the proper organization of air circulation, due to which the products stay fresh longer,
- zonal division of the internal space with “dry” and “wet” cold,
- the presence of special compartments for different types of products that need to be stored in certain conditions. The Bosch refrigerator is thought out to the smallest detail, it even has special compartments for cheese and butter,
- economical energy consumption - most Bosch refrigerators have energy class A.
The manufacturer’s catalogs present a wide selection of models: two-chamber models and compact, separate freezer chambers, solutions for a very large kitchen and built-in refrigerators for the smallest one.
All refrigerators from Bosch catalogs are of absolute quality. The price of goods of this brand is above average, but it is absolutely justified, and even a cursory comparison of the characteristics will convince you of this. For Bosch refrigerators with a volume of 220 liters, prices start from 25-30 thousand rubles, and in the price range up to 50 thousand the choice is very large. On this page you can find offers for the sale of Bosch refrigerators in stores throughout the country, from Moscow to Vladivostok. Shops and shopping centers provide a guarantee on goods and organize their targeted delivery.
Bosch Refrigerators
Sort by: popularity novelty name price
Manufacturer country | Russia |
A type | standing separately |
Dimensions (H x W x D), cm | 185 x 60 x 65 |
Useful volume of the refrigerator, l | 223 |
Net volume of the freezer, l | 94 |
Colour | white |
Add to comparison
Manufacturer country | Russia |
A type | standing separately |
Dimensions (H x W x D), cm | 185 x 60 x 65 |
Useful volume of the refrigerator, l | 223 |
Net volume of the freezer, l | 94 |
Colour | stainless steel Inox-look |
Cooling system | Low frost |
Add to comparison
Manufacturer country | Russia |
A type | standing separately |
Dimensions (H x W x D), cm | 185 x 60 x 63 |
Useful volume of the refrigerator, l | 223 |
Net volume of the freezer, l | 94 |
Colour | stainless steel Inox-look |
Cooling system | Low frost |
Add to comparison
Manufacturer country | Russia |
A type | standing separately |
Dimensions (H x W x D), cm | 185 x 60 x 63 |
Useful volume of the refrigerator, l | 223 |
Net volume of the freezer, l | 94 |
Colour | stainless steel Inox-look |
Cooling system | Low frost |
Add to comparison
Manufacturer country | Russia |
A type | standing separately |
Dimensions (H x W x D), cm | 200 x 60 x 63 |
Useful volume of the refrigerator, l | 257 |
Net volume of the freezer, l | 94 |
Colour | white |
Cooling system | static |
Add to comparison
Manufacturer country | Russia |
A type | standing separately |
Dimensions (H x W x D), cm | 200 x 60 x 63 |
Useful volume of the refrigerator, l | 257 |
Net volume of the freezer, l | 94 |
Colour | beige |
Cooling system | static |
Add to comparison
Manufacturer country | Russia |
A type | standing separately |
Dimensions (H x W x D), cm | 186 x 60 x 66 |
Useful volume of the refrigerator, l | 215 |
Net volume of the freezer, l | 87 |
Freshness zone | Yes |
Colour | white |
Cooling system | Norost |
Add to comparison
Manufacturer country | Russia |
A type | standing separately |
Dimensions (H x W x D), cm | 200 x 60 x 63 |
Useful volume of the refrigerator, l | 257 |
Net volume of the freezer, l | 94 |
Colour | stainless steel Inox-look |
Cooling system | static |
Add to comparison
Manufacturer country | Russia |
A type | standing separately |
Dimensions (H x W x D), cm | 200 x 60 x 63 |
Useful volume of the refrigerator, l | 257 |
Net volume of the freezer, l | 94 |
Colour | beige |
Cooling system | Low frost |
Add to comparison
Manufacturer country | Russia |
A type | standing separately |
Dimensions (H x W x D), cm | 200 x 60 x 63 |
Useful volume of the refrigerator, l | 257 |
Net volume of the freezer, l | 94 |
Colour | white |
Cooling system | Low frost |
Add to comparison
Manufacturer country | Russia |
A type | standing separately |
Dimensions (H x W x D), cm | 200 x 60 x 65 |
Useful volume of the refrigerator, l | 221 |
Net volume of the freezer, l | 94 |
Freshness zone | Yes |
Colour | white |
Cooling system | Norost |
Add to comparison
Manufacturer country | Russia |
A type | standing separately |
Dimensions (H x W x D), cm | 200 x 60 x 63 |
Useful volume of the refrigerator, l | 257 |
Net volume of the freezer, l | 94 |
Colour | beige |
Cooling system | Low frost |
Add to comparison
Manufacturer country | Russia |
A type | standing separately |
Dimensions (H x W x D), cm | 200 x 60 x 65 |
Useful volume of the refrigerator, l | 257 |
Net volume of the freezer, l | 94 |
Colour | stainless steel Inox-look |
Cooling system | Low frost |
Add to comparison
Manufacturer country | Russia |
A type | standing separately |
Dimensions (H x W x D), cm | 185 x 60 x 65 |
Useful volume of the refrigerator, l | 223 |
Net volume of the freezer, l | 94 |
Colour | white |
Cooling system | static |
Add to comparison
A type | standing separately |
Dimensions (H x W x D), cm | 186 x 60 x 66 |
Useful volume of the refrigerator, l | 237 |
Net volume of the freezer, l | 87 |
Colour | white |
Cooling system | Norost |
Add to comparison
Manufacturer country | Russia |
A type | standing separately |
Dimensions (H x W x D), cm | 200 x 60 x 63 |
Useful volume of the refrigerator, l | 257 |
Net volume of the freezer, l | 94 |
Colour | stainless steel Inox-look |
Cooling system | Low frost |
Add to comparison
Manufacturer country | Russia |
A type | standing separately |
Dimensions (H x W x D), cm | 185 x 60 x 63 |
Useful volume of the refrigerator, l | 223 |
Net volume of the freezer, l | 94 |
Colour | beige |
Cooling system | Low frost |
Add to comparison
Manufacturer country | Russia |
A type | standing separately |
Dimensions (H x W x D), cm | 203 x 60 x 66 |
Useful volume of the refrigerator, l | 279 |
Net volume of the freezer, l | 87 |
Colour | white |
Cooling system | Norost |
Add to comparison
A type | standing separately |
Dimensions (H x W x D), cm | 203 x 60 x 66 |
Useful volume of the refrigerator, l | 279 |
Net volume of the freezer, l | 87 |
Freshness zone | Yes |
Colour | stainless steel |
Cooling system | Norost |
Add to comparison
Manufacturer country | Russia |
A type | standing separately |
Dimensions (H x W x D), cm | 186 x 60 x 66 |
Useful volume of the refrigerator, l | 237 |
Net volume of the freezer, l | 87 |
Freshness zone | Yes |
Colour | white |
Cooling system | Norost |
Add to comparison
Manufacturer country | Russia |
A type | standing separately |
Dimensions (H x W x D), cm | 186 x 60 x 66 |
Freshness zone | Yes |
Colour | beige |
Cooling system | Norost |
Add to comparison
Manufacturer country | Germany |
A type | recessed |
Dimensions (H x W x D), cm | 81.8 x 59.8 x 54.8 |
Useful volume of the refrigerator, l | 110 |
Net volume of the freezer, l | 15 |
Add to comparison
Manufacturer country | Germany |
A type | recessed |
Dimensions (H x W x D), cm | 81.8 x 59.8 x 54.8 |
Useful volume of the refrigerator, l | 138 |
Add to comparison
Manufacturer country | Russia |
A type | standing separately |
Dimensions (H x W x D), cm | 186 x 60 x 66 |
Useful volume of the refrigerator, l | 215 |
Net volume of the freezer, l | 87 |
Freshness zone | Yes |
Colour | beige |
Cooling system | Norost |
Add to comparison
Large, many shelves, you can rearrange them, a box for fruits and vegetables, varying degrees of freezing in freezer drawers.
Convenient shelves on the door, there is an egg compartment. It is good that there are as many as three compartments in the freezer, you can adjust the freezing temperature.
German Bosch refrigerators are practical and high-quality household appliances that fans of stylish design and modern technology will appreciate. Almost all models of this brand have a “Nou Frost” anti-frost system. The stylish finish of the case allows you to install such refrigerators in kitchens with an original interior. You can buy Bosch refrigerators in our store. We guarantee favorable prices in Moscow for the entire model range of equipment of this brand, in the online store there is an official manufacturer's guarantee.
Built-in and freestanding
The Bosch company sells built-in and freestanding appliances. The first type of refrigerator is more suitable if you finish the kitchen from scratch and select a furniture set along with household appliances. The manufacturer offers compact models of refrigerators, which can be hidden under the countertop. In addition, you can buy a built-in two-chamber refrigerator from us. This unit will be more capacious. It is designed for installation in a cabinet or in a column.
Freestanding models are more versatile. They can be bought with an existing headset. We have interesting options for classic refrigerators, including large-size Side-by-Side models that are suitable for spacious kitchens.
Two-chamber and single-chamber
Most often in the kitchens you can see two-chamber refrigerators. They are universal, combine in one case a freezer and compartments for storing chilled products. This option will suit most consumers - in the assortment you can find large two-chamber units in which there is a place for a weekly supply of products for a small family. An example of such a technique is the Bosch kgn39vl15r model. This is a refrigerator with a capacity of more than 220 liters with a beautiful digital information panel on the door.
Single chamber models are either a freezer or a refrigerator. As a rule, they are bought in pairs (refrigerator and freezer, made in the same style). This is the best option if you have a spacious kitchen and want to store a lot of products.
Easy care
The simplicity of care for Bosch refrigerators is due to the presence of systems that simplify or even completely eliminate the regular defrosting. Inexpensive models such as the Bosch kgv36xw2ar are equipped with the LowFrost system. Thanks to it, even with intensive use, devices must be thawed a maximum of twice a year. Ice will form in a thin film, and removing it is not difficult.
Advanced refrigerators equipped with the No Frost system do not need to be defrosted at all. Rime inside them does not form, and condensate from the walls flows into a special pan. All the top Bosch cold storage models are equipped with such a system and can work without shutting down for several years.